Bay Allocations (PSW)
| Bays |
PSW PGR |
Academic Round Supervisor |
| 1 | Dr. Rukhsana, Dr Ali | Dr. Khalil |
| 2 | Dr. Smawar, Dr. Adan | Dr. Mehwish |
| 3 | Dr Mubeen, Dr Mehtab | Dr. Maham |
| Pvt 10 | Dr. Momin, Dr Tuba | Dr. Khalil |
| Pvt 9 | Dr. Ihtasham | Dr. Mehwish |
| Pvt 8 | Ward Week PGR | Dr. Maham |
Bay Allocations (Burn)
| Bays |
Burn PGR |
SR |
| B.W 5,6 | Dr. Hammad | Dr. Salma |
| B.W 3,4 | Dr. Hamza | Dr. Roeya |
| B.W 1,2 | Dr. Husnain | Dr. Zohaib |
On every Friday it will be responsibility of Bed PGRs to complete files of their bays.
Academic Rounds Schedule
| Date |
Day |
Name of Professor |
Ward |
| 3rd / 4th | Tue / Wed | Prof Dr Yawar / Prof Dr Kamran | Burn / PSW |
| 6th | Fri | Prof Dr Yawar / Prof Dr Kamran | Burn / PSW |
| 10th / 11th | Tue / Wed | Prof Dr Yawar / Prof Dr Kamran | PSW / Burn |
| 13th | Fri | Prof Dr Yawar / Prof Dr Kamran | PSW / Burn |
| 17th / 18th | Tue / Wed | Prof Dr Yawar / Prof Dr Kamran | Burn / PSW |
| 20th | Fri | Prof Dr Yawar / Prof Dr Kamran | Burn / PSW |
| 24th / 25th | Tue / Wed | Prof Dr Yawar / Prof Dr Kamran | PSW / Burn |
| 27th | Fri | Prof Dr Yawar / Prof Dr Kamran | PSW / Burn |
Focal Persons for Complaint Cell
| Morning (8AM-2PM) |
Evening (2PM-8PM) |
Night (8PM-8AM) |
| Dr Rizwan (DMS) |
Dr Nouman (DMS) |
Dr Madeeha (WMO) |